# Tucson, AZ Sales Tax Rate (2026)

Canonical: https://trykintsugi.com/sales-tax-guides/usa/arizona/tucson
Published: 2026-09-01

The combined sales tax rate in Tucson, AZ is 8.7% as of September 2026: 5.6% state, 0.5% county and 2.6% city. That is the most common rate across the 52 ZIP codes with a Tucson mailing address, which range from 6.1% to 11.1%.

| Component | Rate |
| --- | --- |
| State | 5.6% |
| County | 0.5% |
| City | 2.6% |
| Special district | 0% |
| **Combined** | **8.7%** |

Source: Kintsugi's rate table, as of September 2026. Official rates: [Arizona DOR — TPT Tax Rate Table](https://azdor.gov/business/transaction-privilege-tax/tax-rate-table).

## Tucson sales tax rates by ZIP code

| ZIP | County | Combined rate |
| --- | --- | --- |
| 85701 | Pima County | 8.7% |
| 85702 | Pima County | 8.7% |
| 85703 | Pima County | 8.7% |
| 85704 | Pima County | 8.7% |
| 85705 | Pima County | 8.7% |
| 85706 | Pima County | 8.7% |
| 85707 | Pima County | 8.7% |
| 85708 | Pima County | 8.7% |
| 85709 | Pima County | 8.7% |
| 85710 | Pima County | 8.7% |
| 85711 | Pima County | 8.7% |
| 85712 | Pima County | 8.7% |
| 85713 | Pima County | 11.1% |
| 85714 | Pima County | 8.7% |
| 85715 | Pima County | 8.7% |
| 85716 | Pima County | 8.7% |
| 85717 | Pima County | 8.7% |
| 85718 | Pima County | 8.7% |
| 85719 | Pima County | 8.7% |
| 85721 | Pima County | 8.7% |
| 85723 | Pima County | 8.7% |
| 85724 | Pima County | 8.7% |
| 85725 | Pima County | 11.1% |
| 85726 | Pima County | 8.7% |
| 85728 | Pima County | 8.7% |
| 85730 | Pima County | 8.7% |
| 85731 | Pima County | 8.7% |
| 85732 | Pima County | 8.7% |
| 85733 | Pima County | 8.7% |
| 85734 | Pima County | 8.7% |
| 85735 | Pima County | 6.1% |
| 85736 | Pima County | 8.7% |
| 85737 | Pima County | 8.6% |
| 85739 | Pima County | 8.6% |
| 85740 | Pima County | 6.1% |
| 85741 | Pima County | 8.7% |
| 85742 | Pima County | 8.7% |
| 85743 | Pima County | 8.7% |
| 85744 | Pima County | 8.7% |
| 85745 | Pima County | 8.7% |
| 85746 | Pima County | 6.1% |
| 85747 | Pima County | 8.7% |
| 85748 | Pima County | 8.7% |
| 85749 | Pima County | 8.7% |
| 85750 | Pima County | 8.7% |
| 85751 | Pima County | 8.7% |
| 85752 | Pima County | 6.1% |
| 85754 | Pima County | 8.7% |
| 85755 | Pima County | 8.6% |
| 85756 | Pima County | 6.1% |
| 85757 | Pima County | 6.1% |
| 85775 | Pima County | 8.7% |

## Selling into Tucson: Arizona rules

- **What's taxable:** At the state level, SaaS is taxable, clothing is taxable, groceries are partly taxable and digital goods are taxable.
- **Economic nexus:** Arizona economic nexus applies once your gross retail sales into the state exceed $100,000 in the current or prior calendar year. There is no transaction-count trigger, and SaaS revenue does not count toward the retail-classification threshold.
- **Filing:** Arizona assigns monthly, quarterly, or annual filing based on tax liability. Paper returns are due the 20th of the month following the reporting period; electronic returns are due the last business day of that month.

More in the [Arizona sales tax guide](/sales-tax-guides/usa/arizona).

## Frequently asked questions

### What is the sales tax rate in Tucson, AZ?

The combined sales tax rate in Tucson, AZ is 8.7% as of September 2026: 5.6% state, 0.5% county and 2.6% city. That is the most common rate across the 52 ZIP codes with a Tucson mailing address, which range from 6.1% to 11.1%.

### Why do sales tax rates differ by ZIP code in Tucson?

Local sales taxes follow city, county and district boundaries, and ZIP codes don't. Of the 52 ZIP codes with a Tucson mailing address, 41 carry 8.7% and the rest range up to 11.1% or down to 6.1%, usually because part of the ZIP lies in a neighboring city or a special taxing district. Always rate a sale by the delivery address, not the ZIP alone.

### Do I need to collect Tucson sales tax if I'm based out of state?

Only once you have nexus in Arizona. Arizona economic nexus applies once your gross retail sales into the state exceed $100,000 in the current or prior calendar year. There is no transaction-count trigger, and SaaS revenue does not count toward the retail-classification threshold. After you register, you collect Arizona sales tax on taxable sales delivered to Tucson.

### What does Arizona tax?

At the state level, SaaS is taxable, clothing is taxable, groceries are partly taxable and digital goods are taxable. The Arizona sales tax guide covers exemptions and local exceptions.
