# Los Angeles County, CA Sales Tax Rate (2026)

Canonical: https://trykintsugi.com/sales-tax-guides/usa/california/los-angeles-county
Published: 2026-10-01

The most common combined sales tax rate in Los Angeles County, CA is 10.25% as of October 2026: 7.25% state and 3% special district. Rates across the county's 496 ZIP codes range from 7.75% to 11.75%, depending on the city and special districts. California's state rate is 7.25%, so local taxes add 3% here.

| Component | Rate |
| --- | --- |
| State | 7.25% |
| County | 0% |
| City | 0% |
| Special district | 3% |
| **Combined** | **10.25%** |

Source: Kintsugi's rate table, as of October 2026. Official rates: [CDTFA — California City & County Sales & Use Tax Rates](https://cdtfa.ca.gov/taxes-and-fees/sales-use-tax-rates.htm).

## Sales tax rates by place in Los Angeles County

| Place | Combined rate | ZIP codes |
| --- | --- | --- |
| Los Angeles | 10.25% | 93 |
| Pasadena | 11% | 25 |
| Long Beach | 11% | 24 |
| Glendale | 11% | 14 |
| Burbank | 11% | 12 |
| Inglewood | 10.75% | 12 |
| Van Nuys | 10.25% | 12 |
| Santa Monica | 11.25% | 11 |
| Torrance | 10.75% | 10 |
| Whittier | 11% | 10 |
| North Hollywood | 10.25% | 9 |
| Alhambra | 11% | 6 |
| Lancaster | 11.75% | 6 |
| Palmdale | 11.75% | 6 |
| Beverly Hills | 10.25% | 5 |
| Carson | 11% | 5 |
| Compton | 11.25% | 5 |
| Lakewood | 11% | 5 |
| Northridge | 10.25% | 5 |
| Santa Clarita | 10.25% | 5 |
| Arcadia | 11% | 4 |
| Canoga Park | 10.25% | 4 |
| Downey | 11% | 4 |
| El Monte | 11% | 4 |
| Encino | 10.25% | 4 |
| La Puente | 10.75% | 4 |
| Pomona | 11% | 4 |
| San Pedro | 10.25% | 4 |
| West Covina | 10.25% | 4 |
| Woodland Hills | 10.25% | 4 |
| Canyon Country | 10.25% | 3 |
| City Of Industry | 10.25% | 3 |
| Covina | 11.25% | 3 |
| Culver City | 11.25% | 3 |
| Duarte | 11% | 3 |
| Gardena | 11.25% | 3 |
| La Mirada | 10.25% | 3 |
| Malibu | 10.75% | 3 |
| Mission Hills | 10.25% | 3 |
| Monterey Park | 11% | 3 |
| Norwalk | 11% | 3 |
| Pacoima | 10.25% | 3 |
| Pico Rivera | 11.25% | 3 |
| Rosemead | 10.25% | 3 |
| San Gabriel | 11% | 3 |
| Sherman Oaks | 10.25% | 3 |
| Valencia | 10.25% | 3 |
| Agoura Hills | 10.25% | 2 |
| Altadena | 10.25% | 2 |
| Artesia | 11% | 2 |
| Bellflower | 11% | 2 |
| Calabasas | 11.25% | 2 |
| Castaic | 10.25% | 2 |
| Chatsworth | 10.25% | 2 |
| Glendora | 11.25% | 2 |
| Granada Hills | 10.25% | 2 |
| Hawthorne | 11% | 2 |
| La Canada Flintridge | 11% | 2 |
| La Crescenta | 11% | 2 |
| Manhattan Beach | 10.75% | 2 |
| Marina Del Rey | 10.25% | 2 |
| Monrovia | 11% | 2 |
| Montrose | 10.25% | 2 |
| Newhall | 10.25% | 2 |
| North Hills | 10.25% | 2 |
| Panorama City | 10.25% | 2 |
| Playa Del Rey | 10.25% | 2 |
| Redondo Beach | 10.75% | 2 |
| Reseda | 10.25% | 2 |
| San Fernando | 11% | 2 |
| San Marino | 11.25% | 2 |
| Santa Fe Springs | 11.5% | 2 |
| Sierra Madre | 11% | 2 |
| South Pasadena | 11% | 2 |
| Studio City | 10.25% | 2 |
| Sun Valley | 10.25% | 2 |
| Sunland | 10.25% | 2 |
| Sylmar | 10.25% | 2 |
| Tarzana | 10.25% | 2 |
| Tujunga | 10.25% | 2 |
| Valley Village | 10.25% | 2 |
| Venice | 10.25% | 2 |
| Walnut | 10.25% | 2 |
| West Hills | 10.25% | 2 |
| Wilmington | 10.25% | 2 |
| Winnetka | 10.25% | 2 |
| Acton | 10.25% | 1 |
| Avalon | 10.75% | 1 |
| Azusa | 11.25% | 1 |
| Baldwin Park | 11% | 1 |
| Bell | 11% | 1 |
| Bell Gardens | 11.25% | 1 |
| Cerritos | 10.25% | 1 |
| Claremont | 10.25% | 1 |
| Diamond Bar | 10.25% | 1 |
| El Segundo | 10.75% | 1 |
| Hacienda Heights | 10.25% | 1 |
| Harbor City | 10.25% | 1 |
| Hawaiian Gardens | 11% | 1 |
| Hermosa Beach | 10.25% | 1 |
| Huntington Park | 11% | 1 |
| La Verne | 11% | 1 |
| Lake Hughes | 10.25% | 1 |
| Lawndale | 11% | 1 |
| Lebec | 10.25% | 1 |
| Littlerock | 11.75% | 1 |
| Llano | 10.25% | 1 |
| Lomita | 11% | 1 |
| Lynwood | 11.25% | 1 |
| Maywood | 10.25% | 1 |
| Montebello | 11% | 1 |
| Mount Wilson | 10.25% | 1 |
| Pacific Palisades | 10.25% | 1 |
| Palos Verdes Peninsula | 10.25% | 1 |
| Paramount | 11% | 1 |
| Pearblossom | 10.25% | 1 |
| Playa Vista | 10.25% | 1 |
| Porter Ranch | 10.25% | 1 |
| Rancho Palos Verdes | 10.25% | 1 |
| Rowland Heights | 10.25% | 1 |
| San Dimas | 10.25% | 1 |
| Signal Hill | 11% | 1 |
| South El Monte | 11.25% | 1 |
| South Gate | 11.25% | 1 |
| Stevenson Ranch | 10.25% | 1 |
| Temple City | 11% | 1 |
| Toluca Lake | 10.25% | 1 |
| Topanga | 10.25% | 1 |
| Universal City | 10.25% | 1 |
| Valyermo | 10.25% | 1 |
| Verdugo City | 11% | 1 |
| West Hollywood | 11% | 1 |
| Westlake Village | 7.75% | 1 |

## Los Angeles County sales tax rates by ZIP code

| ZIP | Combined rate |
| --- | --- |
| 90001 | 10.25% |
| 90002 | 10.25% |
| 90003 | 10.25% |
| 90004 | 10.25% |
| 90005 | 10.25% |
| 90006 | 10.25% |
| 90007 | 10.25% |
| 90008 | 10.25% |
| 90009 | 10.25% |
| 90010 | 10.25% |
| 90011 | 10.25% |
| 90012 | 10.25% |
| 90013 | 10.25% |
| 90014 | 10.25% |
| 90015 | 10.25% |
| 90016 | 10.25% |
| 90017 | 10.25% |
| 90018 | 10.25% |
| 90019 | 10.25% |
| 90020 | 10.25% |
| 90021 | 10.25% |
| 90022 | 10.25% |
| 90023 | 10.25% |
| 90024 | 10.25% |
| 90025 | 10.25% |
| 90026 | 10.25% |
| 90027 | 10.25% |
| 90028 | 10.25% |
| 90029 | 10.25% |
| 90030 | 10.25% |
| 90031 | 10.25% |
| 90032 | 10.25% |
| 90033 | 10.25% |
| 90034 | 10.25% |
| 90035 | 10.25% |
| 90036 | 10.25% |
| 90037 | 10.25% |
| 90038 | 10.25% |
| 90039 | 10.25% |
| 90040 | 11.25% |
| 90041 | 10.25% |
| 90042 | 10.25% |
| 90043 | 10.25% |
| 90044 | 10.25% |
| 90045 | 10.25% |
| 90046 | 10.25% |
| 90047 | 10.25% |
| 90048 | 10.25% |
| 90049 | 10.25% |
| 90050 | 10.25% |
| 90051 | 10.25% |
| 90052 | 10.25% |
| 90053 | 10.25% |
| 90054 | 10.25% |
| 90055 | 10.25% |
| 90056 | 10.25% |
| 90057 | 10.25% |
| 90058 | 11% |
| 90059 | 10.25% |
| 90060 | 10.25% |
| 90061 | 10.25% |
| 90062 | 10.25% |
| 90063 | 10.25% |
| 90064 | 10.25% |
| 90065 | 10.25% |
| 90066 | 10.25% |
| 90067 | 10.25% |
| 90068 | 10.25% |
| 90069 | 11% |
| 90070 | 10.25% |
| 90071 | 10.25% |
| 90072 | 10.25% |
| 90073 | 10.25% |
| 90074 | 10.25% |
| 90075 | 10.25% |
| 90076 | 10.25% |
| 90077 | 10.25% |
| 90078 | 10.25% |
| 90079 | 10.25% |
| 90080 | 10.25% |
| 90081 | 10.25% |
| 90082 | 10.25% |
| 90083 | 10.25% |
| 90084 | 10.25% |
| 90086 | 10.25% |
| 90087 | 10.25% |
| 90088 | 10.25% |
| 90089 | 10.25% |
| 90091 | 10.25% |
| 90093 | 10.25% |
| 90094 | 10.25% |
| 90095 | 10.25% |
| 90096 | 10.25% |
| 90099 | 10.25% |
| 90189 | 10.25% |
| 90201 | 11.25% |
| 90202 | 11% |
| 90209 | 11% |
| 90210 | 10.25% |
| 90211 | 10.25% |
| 90212 | 10.25% |
| 90213 | 10.25% |
| 90220 | 11.25% |
| 90221 | 11.25% |
| 90222 | 11.25% |
| 90223 | 11.25% |
| 90224 | 11.25% |
| 90230 | 11.25% |
| 90231 | 11.25% |
| 90232 | 11.25% |
| 90239 | 11% |
| 90240 | 11% |
| 90241 | 11% |
| 90242 | 11% |
| 90245 | 10.75% |
| 90247 | 11.25% |
| 90248 | 11.25% |
| 90249 | 11.25% |
| 90250 | 11% |
| 90251 | 11% |
| 90254 | 10.25% |
| 90255 | 11% |
| 90260 | 11% |
| 90262 | 11.25% |
| 90263 | 10.25% |
| 90264 | 10.75% |
| 90265 | 10.75% |
| 90266 | 10.75% |
| 90267 | 10.75% |
| 90270 | 10.25% |
| 90272 | 10.25% |
| 90274 | 10.25% |
| 90275 | 10.25% |
| 90277 | 10.75% |
| 90278 | 10.75% |
| 90280 | 11.25% |
| 90290 | 10.25% |
| 90291 | 10.25% |
| 90292 | 10.25% |
| 90293 | 10.25% |
| 90294 | 10.25% |
| 90295 | 10.25% |
| 90296 | 10.25% |
| 90301 | 10.75% |
| 90302 | 10.75% |
| 90303 | 10.75% |
| 90304 | 10.75% |
| 90305 | 10.75% |
| 90306 | 10.75% |
| 90307 | 10.75% |
| 90308 | 10.75% |
| 90309 | 10.75% |
| 90310 | 10.75% |
| 90311 | 10.25% |
| 90312 | 10.25% |
| 90401 | 11.25% |
| 90402 | 11.25% |
| 90403 | 11.25% |
| 90404 | 11.25% |
| 90405 | 11.25% |
| 90406 | 11.25% |
| 90407 | 11.25% |
| 90408 | 11.25% |
| 90409 | 11.25% |
| 90410 | 11.25% |
| 90411 | 11.25% |
| 90501 | 10.75% |
| 90502 | 10.25% |
| 90503 | 10.75% |
| 90504 | 10.75% |
| 90505 | 10.75% |
| 90506 | 10.25% |
| 90507 | 10.75% |
| 90508 | 10.75% |
| 90509 | 10.75% |
| 90510 | 10.75% |
| 90601 | 11% |
| 90602 | 11% |
| 90603 | 11% |
| 90604 | 11% |
| 90605 | 11% |
| 90606 | 11% |
| 90607 | 11% |
| 90608 | 11% |
| 90609 | 11% |
| 90610 | 10.25% |
| 90637 | 10.25% |
| 90638 | 10.25% |
| 90639 | 10.25% |
| 90640 | 11% |
| 90650 | 11% |
| 90651 | 11% |
| 90652 | 11% |
| 90660 | 11.25% |
| 90661 | 11.25% |
| 90662 | 11.25% |
| 90670 | 11.5% |
| 90671 | 11.5% |
| 90701 | 11% |
| 90702 | 11% |
| 90703 | 10.25% |
| 90704 | 10.75% |
| 90706 | 11% |
| 90707 | 11% |
| 90710 | 10.25% |
| 90711 | 11% |
| 90712 | 11% |
| 90713 | 11% |
| 90714 | 11% |
| 90715 | 11% |
| 90716 | 11% |
| 90717 | 11% |
| 90723 | 11% |
| 90731 | 10.25% |
| 90732 | 10.25% |
| 90733 | 10.25% |
| 90734 | 10.25% |
| 90744 | 10.25% |
| 90745 | 11% |
| 90746 | 11% |
| 90747 | 11% |
| 90748 | 10.25% |
| 90749 | 11% |
| 90755 | 11% |
| 90801 | 11% |
| 90802 | 11% |
| 90803 | 11% |
| 90804 | 11% |
| 90805 | 11% |
| 90806 | 11% |
| 90807 | 11% |
| 90808 | 11% |
| 90809 | 11% |
| 90810 | 11% |
| 90813 | 11% |
| 90814 | 11% |
| 90815 | 11% |
| 90822 | 11% |
| 90831 | 11% |
| 90832 | 11% |
| 90833 | 11% |
| 90840 | 11% |
| 90842 | 11% |
| 90844 | 11% |
| 90846 | 11% |
| 90847 | 11% |
| 90848 | 11% |
| 90853 | 11% |
| 90895 | 11% |
| 91001 | 11% |
| 91003 | 10.25% |
| 91006 | 11% |
| 91007 | 11% |
| 91008 | 11% |
| 91009 | 11% |
| 91010 | 11% |
| 91011 | 11% |
| 91012 | 11% |
| 91016 | 11% |
| 91017 | 11% |
| 91020 | 11% |
| 91021 | 10.25% |
| 91023 | 10.25% |
| 91024 | 11% |
| 91025 | 11% |
| 91030 | 11% |
| 91031 | 11% |
| 91040 | 10.25% |
| 91041 | 10.25% |
| 91042 | 10.25% |
| 91043 | 10.25% |
| 91046 | 11% |
| 91066 | 11% |
| 91077 | 11% |
| 91101 | 11% |
| 91102 | 11% |
| 91103 | 11% |
| 91104 | 11% |
| 91105 | 11% |
| 91106 | 11% |
| 91107 | 11% |
| 91108 | 11.25% |
| 91109 | 11% |
| 91110 | 11% |
| 91114 | 11% |
| 91115 | 11% |
| 91116 | 11% |
| 91117 | 11% |
| 91118 | 11.25% |
| 91121 | 11% |
| 91123 | 11% |
| 91124 | 11% |
| 91125 | 11% |
| 91126 | 11% |
| 91129 | 11% |
| 91182 | 11% |
| 91184 | 11% |
| 91185 | 11% |
| 91188 | 11% |
| 91189 | 11% |
| 91199 | 11% |
| 91201 | 11% |
| 91202 | 11% |
| 91203 | 11% |
| 91204 | 11% |
| 91205 | 11% |
| 91206 | 11% |
| 91207 | 11% |
| 91208 | 11% |
| 91209 | 11% |
| 91210 | 11% |
| 91214 | 11% |
| 91221 | 11% |
| 91222 | 11% |
| 91224 | 11% |
| 91225 | 11% |
| 91226 | 11% |
| 91301 | 10.25% |
| 91302 | 11.25% |
| 91303 | 10.25% |
| 91304 | 10.25% |
| 91305 | 10.25% |
| 91306 | 10.25% |
| 91307 | 10.25% |
| 91308 | 10.25% |
| 91309 | 10.25% |
| 91310 | 10.25% |
| 91311 | 10.25% |
| 91313 | 10.25% |
| 91316 | 10.25% |
| 91321 | 10.25% |
| 91322 | 10.25% |
| 91324 | 10.25% |
| 91325 | 10.25% |
| 91326 | 10.25% |
| 91327 | 10.25% |
| 91328 | 10.25% |
| 91330 | 10.25% |
| 91331 | 10.25% |
| 91333 | 10.25% |
| 91334 | 10.25% |
| 91335 | 10.25% |
| 91337 | 10.25% |
| 91340 | 11% |
| 91341 | 11% |
| 91342 | 11% |
| 91343 | 10.25% |
| 91344 | 10.25% |
| 91345 | 10.25% |
| 91346 | 10.25% |
| 91350 | 10.25% |
| 91351 | 10.25% |
| 91352 | 10.25% |
| 91353 | 10.25% |
| 91354 | 10.25% |
| 91355 | 10.25% |
| 91356 | 10.25% |
| 91357 | 10.25% |
| 91359 | 7.75% |
| 91364 | 10.25% |
| 91365 | 10.25% |
| 91367 | 10.25% |
| 91371 | 10.25% |
| 91372 | 11.25% |
| 91376 | 10.25% |
| 91380 | 10.25% |
| 91381 | 10.25% |
| 91382 | 10.25% |
| 91383 | 10.25% |
| 91384 | 10.25% |
| 91385 | 10.25% |
| 91386 | 10.25% |
| 91387 | 10.25% |
| 91390 | 10.25% |
| 91392 | 10.25% |
| 91393 | 10.25% |
| 91394 | 10.25% |
| 91395 | 10.25% |
| 91396 | 10.25% |
| 91401 | 10.25% |
| 91402 | 10.25% |
| 91403 | 10.25% |
| 91404 | 10.25% |
| 91405 | 10.25% |
| 91406 | 10.25% |
| 91407 | 10.25% |
| 91408 | 10.25% |
| 91409 | 10.25% |
| 91410 | 10.25% |
| 91411 | 10.25% |
| 91412 | 10.25% |
| 91413 | 10.25% |
| 91416 | 10.25% |
| 91423 | 10.25% |
| 91426 | 10.25% |
| 91436 | 10.25% |
| 91470 | 10.25% |
| 91482 | 10.25% |
| 91499 | 10.25% |
| 91501 | 11% |
| 91502 | 11% |
| 91503 | 11% |
| 91504 | 11% |
| 91505 | 11% |
| 91506 | 11% |
| 91507 | 11% |
| 91508 | 11% |
| 91510 | 11% |
| 91521 | 11% |
| 91522 | 11% |
| 91523 | 11% |
| 91601 | 10.25% |
| 91602 | 10.25% |
| 91603 | 10.25% |
| 91604 | 10.25% |
| 91605 | 10.25% |
| 91606 | 10.25% |
| 91607 | 10.25% |
| 91608 | 10.25% |
| 91609 | 10.25% |
| 91610 | 10.25% |
| 91614 | 10.25% |
| 91615 | 10.25% |
| 91616 | 10.25% |
| 91617 | 10.25% |
| 91618 | 10.25% |
| 91702 | 11.25% |
| 91706 | 11% |
| 91711 | 10.25% |
| 91714 | 11% |
| 91715 | 10.25% |
| 91716 | 10.25% |
| 91722 | 11.25% |
| 91723 | 11.25% |
| 91724 | 11.25% |
| 91731 | 11% |
| 91732 | 11% |
| 91733 | 11.25% |
| 91734 | 11% |
| 91735 | 11% |
| 91740 | 11.25% |
| 91741 | 11.25% |
| 91744 | 10.75% |
| 91745 | 10.25% |
| 91746 | 10.75% |
| 91747 | 10.75% |
| 91748 | 10.25% |
| 91749 | 10.25% |
| 91750 | 11% |
| 91754 | 11% |
| 91755 | 11% |
| 91756 | 11% |
| 91765 | 10.25% |
| 91766 | 11% |
| 91767 | 11% |
| 91768 | 11% |
| 91769 | 11% |
| 91770 | 10.25% |
| 91771 | 10.25% |
| 91772 | 10.25% |
| 91773 | 10.25% |
| 91775 | 11% |
| 91776 | 11% |
| 91778 | 11% |
| 91780 | 11% |
| 91788 | 10.25% |
| 91789 | 11% |
| 91790 | 10.25% |
| 91791 | 10.25% |
| 91792 | 10.25% |
| 91793 | 10.25% |
| 91801 | 11% |
| 91802 | 11% |
| 91803 | 11% |
| 91804 | 11% |
| 91896 | 11% |
| 91899 | 11% |
| 93243 | 10.25% |
| 93510 | 10.25% |
| 93532 | 10.25% |
| 93534 | 11.75% |
| 93535 | 11.75% |
| 93536 | 11.75% |
| 93539 | 11.75% |
| 93543 | 11.75% |
| 93544 | 10.25% |
| 93550 | 11.75% |
| 93551 | 11.75% |
| 93552 | 11.75% |
| 93553 | 10.25% |
| 93563 | 10.25% |
| 93584 | 11.75% |
| 93586 | 10.25% |
| 93590 | 11.75% |
| 93591 | 11.75% |
| 93599 | 11.75% |

## Selling into Los Angeles County: California rules

- **What's taxable:** At the state level, SaaS is exempt, clothing is taxable, groceries are exempt and digital goods are exempt.
- **Economic nexus:** You have economic nexus in California if your total combined sales delivered into the state exceed $500,000 in the current or prior calendar year, including sales made through a marketplace. There is no transaction-count trigger.
- **Filing:** The CDTFA assigns monthly, quarterly, or annual filing based on reported or estimated taxable sales. Quarterly is the default for most mid-sized sellers; high-volume sellers file monthly and may owe prepayments on the 24th of the second and third months of each quarter.

More in the [California sales tax guide](/sales-tax-guides/usa/california).

## Frequently asked questions

### What is the sales tax rate in Los Angeles County, CA?

The most common combined sales tax rate in Los Angeles County, CA is 10.25% as of October 2026: 7.25% state and 3% special district. Rates across the county's 496 ZIP codes range from 7.75% to 11.75%, depending on the city and special districts. California's state rate is 7.25%, so local taxes add 3% here.

### Why do sales tax rates differ within Los Angeles County?

Local sales taxes follow city and district boundaries, and ZIP codes don't. Of the 496 ZIP codes in Los Angeles County, 246 carry 10.25% and the rest range from 7.75% to 11.75%, usually because the ZIP lies in a city or special taxing district with its own tax. Always rate a sale by the delivery address, not the county or ZIP alone.

### Which places in Los Angeles County have their own sales tax?

67 of the 133 places in Los Angeles County levy a city sales tax on top of the state and county rates. The highest combined rates are in Lancaster (11.75%), Palmdale (11.75%), Littlerock (11.75%), Santa Fe Springs (11.5%) and Santa Monica (11.25%).

### Do I need to collect Los Angeles County sales tax if I'm based out of state?

Only once you have nexus in California. You have economic nexus in California if your total combined sales delivered into the state exceed $500,000 in the current or prior calendar year, including sales made through a marketplace. There is no transaction-count trigger. After you register, you collect California sales tax on taxable sales delivered to Los Angeles County.

### What does California tax?

At the state level, SaaS is exempt, clothing is taxable, groceries are exempt and digital goods are exempt. The California sales tax guide covers exemptions and local exceptions.
