# Honolulu, HI Sales Tax Rate (2026)

Canonical: https://trykintsugi.com/sales-tax-guides/usa/hawaii/honolulu
Published: 2026-09-01

The combined sales tax rate in Honolulu, HI is 4.5% as of September 2026: 4% state and 0.5% county.

| Component | Rate |
| --- | --- |
| State | 4% |
| County | 0.5% |
| City | 0% |
| Special district | 0% |
| **Combined** | **4.5%** |

Source: Kintsugi's rate table, as of September 2026. Official rates: [Hawaii DOTAX — General Excise Tax (GET) overview](https://tax.hawaii.gov/geninfo/get/).

## Honolulu sales tax rates by ZIP code

| ZIP | County | Combined rate |
| --- | --- | --- |
| 96801 | Honolulu County | 4.5% |
| 96802 | Honolulu County | 4.5% |
| 96803 | Honolulu County | 4.5% |
| 96804 | Honolulu County | 4.5% |
| 96805 | Honolulu County | 4.5% |
| 96806 | Honolulu County | 4.5% |
| 96807 | Honolulu County | 4.5% |
| 96808 | Honolulu County | 4.5% |
| 96809 | Honolulu County | 4.5% |
| 96810 | Honolulu County | 4.5% |
| 96811 | Honolulu County | 4.5% |
| 96812 | Honolulu County | 4.5% |
| 96813 | Honolulu County | 4.5% |
| 96814 | Honolulu County | 4.5% |
| 96815 | Honolulu County | 4.5% |
| 96816 | Honolulu County | 4.5% |
| 96817 | Honolulu County | 4.5% |
| 96818 | Honolulu County | 4.5% |
| 96819 | Honolulu County | 4.5% |
| 96820 | Honolulu County | 4.5% |
| 96821 | Honolulu County | 4.5% |
| 96822 | Honolulu County | 4.5% |
| 96823 | Honolulu County | 4.5% |
| 96824 | Honolulu County | 4.5% |
| 96825 | Honolulu County | 4.5% |
| 96826 | Honolulu County | 4.5% |
| 96828 | Honolulu County | 4.5% |
| 96830 | Honolulu County | 4.5% |
| 96836 | Honolulu County | 4.5% |
| 96837 | Honolulu County | 4.5% |
| 96838 | Honolulu County | 4.5% |
| 96839 | Honolulu County | 4.5% |
| 96840 | Honolulu County | 4.5% |
| 96841 | Honolulu County | 4.5% |
| 96843 | Honolulu County | 4.5% |
| 96844 | Honolulu County | 4.5% |
| 96846 | Honolulu County | 4.5% |
| 96847 | Honolulu County | 4.5% |
| 96848 | Honolulu County | 4.5% |
| 96849 | Honolulu County | 4.5% |
| 96850 | Honolulu County | 4.5% |

## Selling into Honolulu: Hawaii rules

- **What's taxable:** At the state level, SaaS is taxable, clothing is taxable, groceries are taxable and digital goods are taxable.
- **Economic nexus:** Hawaii economic nexus is triggered when your gross income from sales into the state exceeds $100,000 or 200 separate transactions in the current or prior calendar year. Either threshold creates an obligation.
- **Filing:** Hawaii assigns monthly, quarterly, or semiannual filing based on tax volume, plus an annual reconciliation return. Periodic returns are due the 20th of the month following the reporting period.

More in the [Hawaii sales tax guide](/sales-tax-guides/usa/hawaii).

## Frequently asked questions

### What is the sales tax rate in Honolulu, HI?

The combined sales tax rate in Honolulu, HI is 4.5% as of September 2026: 4% state and 0.5% county.

### Why do sales tax rates differ by ZIP code in Honolulu?

In Honolulu they don't: all 41 ZIP codes with a Honolulu mailing address carry 4.5%. Local taxes still follow jurisdiction boundaries rather than ZIP codes, so rate each sale by its delivery address.

### Do I need to collect Honolulu sales tax if I'm based out of state?

Only once you have nexus in Hawaii. Hawaii economic nexus is triggered when your gross income from sales into the state exceeds $100,000 or 200 separate transactions in the current or prior calendar year. Either threshold creates an obligation. After you register, you collect Hawaii sales tax on taxable sales delivered to Honolulu.

### What does Hawaii tax?

At the state level, SaaS is taxable, clothing is taxable, groceries are taxable and digital goods are taxable. The Hawaii sales tax guide covers exemptions and local exceptions.
