# Philadelphia, PA Sales Tax Rate (2026)

Canonical: https://trykintsugi.com/sales-tax-guides/usa/pennsylvania/philadelphia
Published: 2026-09-01

The combined sales tax rate in Philadelphia, PA is 8% as of September 2026: 6% state and 2% county.

| Component | Rate |
| --- | --- |
| State | 6% |
| County | 2% |
| City | 0% |
| Special district | 0% |
| **Combined** | **8%** |

Source: Kintsugi's rate table, as of September 2026. Official rates: [Pennsylvania DOR — Sales, Use and Hotel Occupancy Tax](https://www.pa.gov/agencies/revenue/resources/tax-types-and-information/sales-use-and-hotel-occupancy-tax).

## Philadelphia sales tax rates by ZIP code

| ZIP | County | Combined rate |
| --- | --- | --- |
| 19019 | Philadelphia County | 8% |
| 19092 | Philadelphia County | 8% |
| 19093 | Philadelphia County | 8% |
| 19101 | Philadelphia County | 8% |
| 19102 | Philadelphia County | 8% |
| 19103 | Philadelphia County | 8% |
| 19104 | Philadelphia County | 8% |
| 19105 | Philadelphia County | 8% |
| 19106 | Philadelphia County | 8% |
| 19107 | Philadelphia County | 8% |
| 19108 | Philadelphia County | 8% |
| 19109 | Philadelphia County | 8% |
| 19110 | Philadelphia County | 8% |
| 19111 | Philadelphia County | 8% |
| 19112 | Philadelphia County | 8% |
| 19114 | Philadelphia County | 8% |
| 19115 | Philadelphia County | 8% |
| 19116 | Philadelphia County | 8% |
| 19118 | Philadelphia County | 8% |
| 19119 | Philadelphia County | 8% |
| 19120 | Philadelphia County | 8% |
| 19121 | Philadelphia County | 8% |
| 19122 | Philadelphia County | 8% |
| 19123 | Philadelphia County | 8% |
| 19124 | Philadelphia County | 8% |
| 19125 | Philadelphia County | 8% |
| 19126 | Philadelphia County | 8% |
| 19127 | Philadelphia County | 8% |
| 19128 | Philadelphia County | 8% |
| 19129 | Philadelphia County | 8% |
| 19130 | Philadelphia County | 8% |
| 19131 | Philadelphia County | 8% |
| 19132 | Philadelphia County | 8% |
| 19133 | Philadelphia County | 8% |
| 19134 | Philadelphia County | 8% |
| 19135 | Philadelphia County | 8% |
| 19136 | Philadelphia County | 8% |
| 19137 | Philadelphia County | 8% |
| 19138 | Philadelphia County | 8% |
| 19139 | Philadelphia County | 8% |
| 19140 | Philadelphia County | 8% |
| 19141 | Philadelphia County | 8% |
| 19142 | Philadelphia County | 8% |
| 19143 | Philadelphia County | 8% |
| 19144 | Philadelphia County | 8% |
| 19145 | Philadelphia County | 8% |
| 19146 | Philadelphia County | 8% |
| 19147 | Philadelphia County | 8% |
| 19148 | Philadelphia County | 8% |
| 19149 | Philadelphia County | 8% |
| 19150 | Philadelphia County | 8% |
| 19151 | Philadelphia County | 8% |
| 19152 | Philadelphia County | 8% |
| 19153 | Philadelphia County | 8% |
| 19154 | Philadelphia County | 8% |
| 19155 | Philadelphia County | 8% |
| 19160 | Philadelphia County | 8% |
| 19161 | Philadelphia County | 8% |
| 19162 | Philadelphia County | 8% |
| 19170 | Philadelphia County | 8% |
| 19171 | Philadelphia County | 8% |
| 19172 | Philadelphia County | 8% |
| 19173 | Philadelphia County | 8% |
| 19175 | Philadelphia County | 8% |
| 19176 | Philadelphia County | 8% |
| 19177 | Philadelphia County | 8% |
| 19178 | Philadelphia County | 8% |
| 19179 | Philadelphia County | 8% |
| 19181 | Philadelphia County | 8% |
| 19182 | Philadelphia County | 8% |
| 19183 | Philadelphia County | 8% |
| 19184 | Philadelphia County | 8% |
| 19185 | Philadelphia County | 8% |
| 19187 | Philadelphia County | 8% |
| 19188 | Philadelphia County | 8% |
| 19190 | Philadelphia County | 8% |
| 19191 | Philadelphia County | 8% |
| 19192 | Philadelphia County | 8% |
| 19193 | Philadelphia County | 8% |
| 19194 | Philadelphia County | 8% |
| 19195 | Philadelphia County | 8% |
| 19196 | Philadelphia County | 8% |
| 19197 | Philadelphia County | 8% |
| 19244 | Philadelphia County | 8% |
| 19255 | Philadelphia County | 8% |

## Selling into Philadelphia: Pennsylvania rules

- **What's taxable:** At the state level, SaaS is taxable, clothing is exempt, groceries are exempt and digital goods are taxable.
- **Economic nexus:** Pennsylvania economic nexus applies once your total gross sales into the state exceed $100,000 in the previous calendar year, including marketplace sales. There is no transaction-count trigger.
- **Filing:** Pennsylvania assigns monthly, quarterly, or semiannual filing based on tax liability. Returns are due the 20th of the month following the reporting period.

More in the [Pennsylvania sales tax guide](/sales-tax-guides/usa/pennsylvania).

## Frequently asked questions

### What is the sales tax rate in Philadelphia, PA?

The combined sales tax rate in Philadelphia, PA is 8% as of September 2026: 6% state and 2% county.

### Why do sales tax rates differ by ZIP code in Philadelphia?

In Philadelphia they don't: all 85 ZIP codes with a Philadelphia mailing address carry 8%. Local taxes still follow jurisdiction boundaries rather than ZIP codes, so rate each sale by its delivery address.

### Do I need to collect Philadelphia sales tax if I'm based out of state?

Only once you have nexus in Pennsylvania. Pennsylvania economic nexus applies once your total gross sales into the state exceed $100,000 in the previous calendar year, including marketplace sales. There is no transaction-count trigger. After you register, you collect Pennsylvania sales tax on taxable sales delivered to Philadelphia.

### What does Pennsylvania tax?

At the state level, SaaS is taxable, clothing is exempt, groceries are exempt and digital goods are taxable. The Pennsylvania sales tax guide covers exemptions and local exceptions.
