# Dallas, TX Sales Tax Rate (2026)

Canonical: https://trykintsugi.com/sales-tax-guides/usa/texas/dallas
Published: 2026-09-01

The combined sales tax rate in Dallas, TX is 8.25% as of September 2026: 6.25% state, 1% city and 1% special district.

| Component | Rate |
| --- | --- |
| State | 6.25% |
| County | 0% |
| City | 1% |
| Special district | 1% |
| **Combined** | **8.25%** |

Source: Kintsugi's rate table, as of September 2026. Official rates: [Texas Comptroller — Sales and Use Tax](https://comptroller.texas.gov/taxes/publications/94-171.php).

## Dallas sales tax rates by ZIP code

| ZIP | County | Combined rate |
| --- | --- | --- |
| 75201 | Dallas County | 8.25% |
| 75202 | Dallas County | 8.25% |
| 75203 | Dallas County | 8.25% |
| 75204 | Dallas County | 8.25% |
| 75205 | Dallas County | 8.25% |
| 75206 | Dallas County | 8.25% |
| 75207 | Dallas County | 8.25% |
| 75208 | Dallas County | 8.25% |
| 75209 | Dallas County | 8.25% |
| 75210 | Dallas County | 8.25% |
| 75211 | Dallas County | 8.25% |
| 75212 | Dallas County | 8.25% |
| 75214 | Dallas County | 8.25% |
| 75215 | Dallas County | 8.25% |
| 75216 | Dallas County | 8.25% |
| 75217 | Dallas County | 8.25% |
| 75218 | Dallas County | 8.25% |
| 75219 | Dallas County | 8.25% |
| 75220 | Dallas County | 8.25% |
| 75221 | Dallas County | 8.25% |
| 75222 | Dallas County | 8.25% |
| 75223 | Dallas County | 8.25% |
| 75224 | Dallas County | 8.25% |
| 75225 | Dallas County | 8.25% |
| 75226 | Dallas County | 8.25% |
| 75227 | Dallas County | 8.25% |
| 75228 | Dallas County | 8.25% |
| 75229 | Dallas County | 8.25% |
| 75230 | Dallas County | 8.25% |
| 75231 | Dallas County | 8.25% |
| 75232 | Dallas County | 8.25% |
| 75233 | Dallas County | 8.25% |
| 75234 | Dallas County | 8.25% |
| 75235 | Dallas County | 8.25% |
| 75236 | Dallas County | 8.25% |
| 75237 | Dallas County | 8.25% |
| 75238 | Dallas County | 8.25% |
| 75240 | Dallas County | 8.25% |
| 75241 | Dallas County | 8.25% |
| 75242 | Dallas County | 8.25% |
| 75243 | Dallas County | 8.25% |
| 75244 | Dallas County | 8.25% |
| 75246 | Dallas County | 8.25% |
| 75247 | Dallas County | 8.25% |
| 75248 | Dallas County | 8.25% |
| 75249 | Dallas County | 8.25% |
| 75250 | Dallas County | 8.25% |
| 75251 | Dallas County | 8.25% |
| 75252 | Collin County | 8.25% |
| 75253 | Dallas County | 8.25% |
| 75254 | Dallas County | 8.25% |
| 75260 | Dallas County | 8.25% |
| 75262 | Dallas County | 8.25% |
| 75263 | Dallas County | 8.25% |
| 75264 | Dallas County | 8.25% |
| 75265 | Dallas County | 8.25% |
| 75266 | Dallas County | 8.25% |
| 75267 | Dallas County | 8.25% |
| 75270 | Dallas County | 8.25% |
| 75275 | Dallas County | 8.25% |
| 75277 | Dallas County | 8.25% |
| 75283 | Dallas County | 8.25% |
| 75284 | Dallas County | 8.25% |
| 75285 | Dallas County | 8.25% |
| 75287 | Collin County | 8.25% |
| 75301 | Dallas County | 8.25% |
| 75303 | Dallas County | 8.25% |
| 75312 | Dallas County | 8.25% |
| 75313 | Dallas County | 8.25% |
| 75315 | Dallas County | 8.25% |
| 75320 | Dallas County | 8.25% |
| 75326 | Dallas County | 8.25% |
| 75336 | Dallas County | 8.25% |
| 75339 | Dallas County | 8.25% |
| 75342 | Dallas County | 8.25% |
| 75354 | Dallas County | 8.25% |
| 75355 | Dallas County | 8.25% |
| 75356 | Dallas County | 8.25% |
| 75357 | Dallas County | 8.25% |
| 75358 | Dallas County | 8.25% |
| 75359 | Dallas County | 8.25% |
| 75360 | Dallas County | 8.25% |
| 75367 | Dallas County | 8.25% |
| 75368 | Dallas County | 8.25% |
| 75370 | Dallas County | 8.25% |
| 75371 | Dallas County | 8.25% |
| 75372 | Dallas County | 8.25% |
| 75373 | Dallas County | 8.25% |
| 75374 | Dallas County | 8.25% |
| 75376 | Dallas County | 8.25% |
| 75378 | Dallas County | 8.25% |
| 75379 | Dallas County | 8.25% |
| 75380 | Dallas County | 8.25% |
| 75381 | Dallas County | 8.25% |
| 75382 | Dallas County | 8.25% |
| 75389 | Dallas County | 8.25% |
| 75390 | Dallas County | 8.25% |
| 75391 | Dallas County | 8.25% |
| 75392 | Dallas County | 8.25% |
| 75393 | Dallas County | 8.25% |
| 75394 | Dallas County | 8.25% |
| 75395 | Dallas County | 8.25% |
| 75397 | Dallas County | 8.25% |
| 75398 | Dallas County | 8.25% |

## Selling into Dallas: Texas rules

- **What's taxable:** At the state level, SaaS is taxable, clothing is taxable, groceries are exempt and digital goods are taxable.
- **Economic nexus:** Texas economic nexus is triggered when your gross revenue from sales into the state exceeds $500,000 over the preceding twelve calendar months. Gross revenue includes taxable, exempt, and marketplace sales.
- **Filing:** The Texas Comptroller assigns monthly, quarterly, or annual filing based on tax volume. Returns and payment are due the 20th of the month following the reporting period; if the 20th falls on a weekend or holiday, the deadline moves to the next business day.

More in the [Texas sales tax guide](/sales-tax-guides/usa/texas).

## Frequently asked questions

### What is the sales tax rate in Dallas, TX?

The combined sales tax rate in Dallas, TX is 8.25% as of September 2026: 6.25% state, 1% city and 1% special district.

### Why do sales tax rates differ by ZIP code in Dallas?

In Dallas they don't: all 104 ZIP codes with a Dallas mailing address carry 8.25%. Local taxes still follow jurisdiction boundaries rather than ZIP codes, so rate each sale by its delivery address.

### Do I need to collect Dallas sales tax if I'm based out of state?

Only once you have nexus in Texas. Texas economic nexus is triggered when your gross revenue from sales into the state exceeds $500,000 over the preceding twelve calendar months. Gross revenue includes taxable, exempt, and marketplace sales. After you register, you collect Texas sales tax on taxable sales delivered to Dallas.

### What does Texas tax?

At the state level, SaaS is taxable, clothing is taxable, groceries are exempt and digital goods are taxable. The Texas sales tax guide covers exemptions and local exceptions.
