Minneapolis, MN Sales Tax Rate (2026)
Combined state and local rate for Minneapolis, MN, with the rate for each of its 59 ZIP codes.
Rates as of
9.025%combined sales tax rate in Minneapolis
The combined sales tax rate in Minneapolis, MN is 9.025% as of September 2026: 6.875% state, 0.15% county, 0.5% city and 1.5% special district. That is the most common rate across the 59 ZIP codes with a Minneapolis mailing address, which range from 8.525% to 9.775%.
- State
- 6.875%
- County
- 0.15%
- City
- 0.5%
- Special district
- 1.5%
- Combined
- 9.025%
Source: Kintsugi's rate table, updated monthly, as of September 2026. Official rates: Minnesota DOR — Taxes and Rates.
Minneapolis sales tax rates by ZIP code
Every ZIP code with a Minneapolis mailing address, with its combined rate as of September 2026. A ZIP code can cross city and district lines, so the delivery address decides the rate on a sale; the sales tax calculator looks one up.
| ZIP | County | Combined rate | State | County | City | Special |
|---|---|---|---|---|---|---|
| 55401 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55402 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55403 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55404 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55405 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55406 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55407 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55408 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55409 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55410 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55411 | Hennepin | 9.775% | 6.875% | 0.15% | 1.25% | 1.5% |
| 55412 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55413 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55414 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55415 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55416 | Hennepin | 9.775% | 6.875% | 0.15% | 1.25% | 1.5% |
| 55417 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55418 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55419 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55420 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55422 | Hennepin | 9.775% | 6.875% | 0.15% | 1.25% | 1.5% |
| 55423 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55424 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55425 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55426 | Hennepin | 9.775% | 6.875% | 0.15% | 1.25% | 1.5% |
| 55427 | Hennepin | 9.775% | 6.875% | 0.15% | 1.25% | 1.5% |
| 55428 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55429 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55430 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55431 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55435 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55436 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55437 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55438 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55439 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55440 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55441 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55442 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55443 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55444 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55445 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55446 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55447 | Hennepin | 8.525% | 6.875% | 0.15% | 0% | 1.5% |
| 55450 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55454 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55455 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55458 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55459 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55467 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55470 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55474 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55479 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55480 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55483 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55484 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55485 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55486 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55487 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
| 55488 | Hennepin | 9.025% | 6.875% | 0.15% | 0.5% | 1.5% |
Selling into Minneapolis: Minnesota rules
What's taxable: At the state level, SaaS is exempt, clothing is exempt, groceries are exempt and digital goods are taxable.
Economic nexus: Minnesota economic nexus is triggered when your sales into the state exceed $100,000 or 200 separate retail sales over the prior 12-month period. Either threshold creates an obligation.
Filing: Minnesota assigns monthly, quarterly, or annual filing based on tax volume. Returns are due the 20th of the month following the reporting period.
Registration, exemptions, penalties and marketplace rules are in the Minnesota sales tax guide.
Frequently asked questions
Other Minnesota cities
Rates change monthly. Kintsugi applies them automatically.
Free plan, filing from $75 per filing, no per-state subscription.