VAT & GST Rates
VAT Rates by Country (2026)
Standard VAT rates in the EU run from 17% (Luxembourg) to 27% (Hungary), the UK charges 20%, and Canada’s federal GST is 5%. The tables below cover 105 countries: standard and reduced VAT and GST rates, the registration threshold for foreign sellers where it’s a single figure, and the official source for every row.
Rates are the positive rates each country charges; zero rates and exemptions are in the country guides, linked from each name. Need a number? Use the EU VAT number checker to confirm a customer’s VAT ID with VIES, or read the EU VAT guide for how OSS and IOSS work. For US sales tax, see the US sales tax calculator.
VAT rates in the EU (27 member states)
Rest of Europe VAT and GST rates
Americas VAT and GST rates
| Country | Standard rate | Other rates | Non-resident registration threshold | Source and as-of date |
|---|---|---|---|---|
| ArgentinaIVA | 21% | 10.5%, 27% | See the guide | ARCA: IVA law, Article 28Checked August 2026 |
| BarbadosVAT | 17.5% | 7.5%, 22% | See the guide | Barbados Revenue Authority: VAT ratesChecked August 2026 |
| BrazilICMS, ISS, IPI, PIS/COFINS | No single VAT rate. State ICMS, municipal ISS, federal IPI and PIS/COFINS apply today, and the 2025 reform law phases in a dual VAT (CBS and IBS) to replace them. | See the guide | Complementary Law 214/2025Checked September 2026 | |
| CanadaGST/HST | 5% | 5% federal GST everywhere. 5 provinces charge a combined HST instead (13%–15%), and 4 add a provincial PST or QST (6%–9.975%). | C$30,000 of taxable supplies over four quartersCRA: When to register for GST/HST | CRA: GST/HST rates by provinceChecked September 2026 |
| ChileIVA | 19% | None | See the guide | SII: Decreto Ley 825, Article 14Checked August 2026 |
| ColombiaIVA | 19% | 5% | See the guide | DIAN: Estatuto Tributario, Articles 468–468-3Checked August 2026 |
| Costa RicaIVA | 13% | 1%, 2%, 4% | See the guide | Ley 9635, Articles 10–11Checked July 2026 |
| EcuadorIVA | 15% | 5%, 8% | See the guide | SRI Circular NAC-DGECCGC26-00000002Checked August 2026 |
| GuatemalaIVA | 12% | 5% | See the guide | SAT: Decreto 27-92 (IVA law)Checked August 2026 |
| MexicoIVA | 16% | 8% | None for foreign digital service providersLIVA, Article 18-D | Ley del IVA (Cámara de Diputados)SAT: northern border IVA stimulusChecked September 2026 |
| PanamaITBMS | 7% | 10%, 15% | See the guide | DGI: Form 430 ITBMS instructionsChecked September 2026 |
| PeruIGV | 18% | 10.5% | See the guide | SUNAT: IGV rateSUNAT: 2026 restaurant and hotel rateChecked August 2026 |
| SurinameVAT (BTW) | 10% | 25% | See the guide | Wet BTW 2022, Article 4Checked August 2026 |
| The BahamasVAT | 10% | 5% | See the guide | Department of Inland Revenue: VAT FAQsVAT (Amendment) Bill 2026Checked August 2026 |
| UruguayIVA | 22% | 10% | See the guide | DGI: basic and minimum VAT ratesChecked August 2026 |
