Spokane, WA Sales Tax Rate (2026)
Combined state and local rate for Spokane, WA, with the rate for each of its 28 ZIP codes.
Rates as of
9.1%combined sales tax rate in Spokane
The combined sales tax rate in Spokane, WA is 9.1% as of September 2026: 6.5% state and 2.6% city. That is the most common rate across the 28 ZIP codes with a Spokane mailing address, which range from 8.9% to 9.2%.
- State
- 6.5%
- County
- 0%
- City
- 2.6%
- Special district
- 0%
- Combined
- 9.1%
Source: Kintsugi's rate table, updated monthly, as of September 2026. Official rates: Washington DOR — Retail Sales Tax.
Spokane sales tax rates by ZIP code
Every ZIP code with a Spokane mailing address, with its combined rate as of September 2026. A ZIP code can cross city and district lines, so the delivery address decides the rate on a sale; the sales tax calculator looks one up.
| ZIP | County | Combined rate | State | County | City | Special |
|---|---|---|---|---|---|---|
| 99201 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99202 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99203 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99204 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99205 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99206 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99207 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99208 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99209 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99210 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99211 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99212 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99213 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99214 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99215 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99216 | Spokane | 9% | 6.5% | 0% | 2.5% | 0% |
| 99217 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99218 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99219 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99220 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99223 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99224 | Spokane | 9.2% | 6.5% | 0% | 2.7% | 0% |
| 99228 | Spokane | 8.9% | 6.5% | 0% | 0% | 2.4% |
| 99251 | Spokane | 8.9% | 6.5% | 0% | 0% | 2.4% |
| 99252 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99256 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99258 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
| 99260 | Spokane | 9.1% | 6.5% | 0% | 2.6% | 0% |
Selling into Spokane: Washington rules
What's taxable: At the state level, SaaS is taxable, clothing is taxable, groceries are exempt and digital goods are taxable.
Economic nexus: Washington economic nexus applies once your cumulative gross income from sales into the state reaches $100,000 in the current or prior calendar year, including marketplace sales. There is no transaction-count trigger.
Filing: Washington assigns monthly, quarterly, or annual filing based on revenue. Monthly returns are due the 25th of the following month; quarterly returns are due the end of the month after the quarter; annual returns are due April 15.
Registration, exemptions, penalties and marketplace rules are in the Washington sales tax guide.
Frequently asked questions
Other Washington cities
Rates change monthly. Kintsugi applies them automatically.
Free plan, filing from $75 per filing, no per-state subscription.